1 Bedroom, 1 Bath Plan 1
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #242 | $2,750 | 620 | 1 + 1 | Dec 4 |
| #280 | $2,749 | 728 | 1 + 1 | Sep 4 |
| #586 | $3,045 | 682 | 1 + 1 | Aug 12 |
| #342 | $2,765 | 620 | 1 + 1 | Sep 28 |

Apply now and enjoy up to 4 weeks FREE + $1,500 Look & Lease on 1 Bedroom Apartments. Plus, get up to 6 weeks FREE + $1500 Look & Lease for Studio and 2-Bedroom Apartments. Don’t miss out—contact our friendly leasing team for all the details!
Welcome to sageLA, where contemporary living spaces merge seamlessly with the vibrant energy of the neighborhood for a one-of-a-kind lifestyle oasis. Thoughtfully designed modern residences with floor-to-ceiling windows provide a fresh blank canvas to make your own, while expansive community amenities, both indoors and lush outdoor landscapes, offer the perfect backdrop for connection and entertainment. Live in harmony & relaxation in our brand-new community, sageLA, where unmatched amenities and vibrant city living blend seamlessly together.
Compare published unit details, floor plans, and property features below. Visit the property website to confirm current availability and leasing details.
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #242 | $2,750 | 620 | 1 + 1 | Dec 4 |
| #280 | $2,749 | 728 | 1 + 1 | Sep 4 |
| #586 | $3,045 | 682 | 1 + 1 | Aug 12 |
| #342 | $2,765 | 620 | 1 + 1 | Sep 28 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #273 | $3,785 | 1,014 | 2 + 2 | Nov 5 |
| #573 | $4,030 | 1,014 | 2 + 2 | Oct 15 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #301 | $3,190 | 766 | 1 + 1 | Nov 1 |
| #78 | $3,048 | 738 | 1 + 1 | Nov 5 |
| #211 | $3,075 | 767 | 1 + 1 | Oct 4 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #317 | $2,880 | 640 | 1 + 1 | Oct 15 |
| #417 | $2,920 | 640 | 1 + 1 | Nov 19 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #346 | $3,840 | 979 | 2 + 2 | Oct 6 |
| #446 | $3,880 | 979 | 2 + 2 | Sep 18 |
| #646 | $3,960 | 973 | 2 + 2 | Sep 5 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #353 | $4,140 | 1,038 | 2 + 2 | Sep 22 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #375 | $3,120 | 712 | 1 + 1 | Nov 16 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #447 | $2,385 | 509 | Studio + 1 | Nov 21 |
| #554 | $2,428 | 564 | Studio + 1 | Nov 4 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #450 | $4,320 | 1,154 | 2 + 2 | Oct 30 |
| #650 | $4,249 | 1,154 | 2 + 2 | Aug 13 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #458 | $2,340 | 533 | Studio + 1 | Nov 3 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #526 | $3,985 | 998 | 2 + 2 | Sep 20 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #581 | $4,470 | 1,111 | 2 + 2 | Oct 20 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #657 | $3,295 | 755 | 1 + 1 | Oct 10 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #672 | $4,010 | 973 | 2 + 2 | Dec 6 |
| Unit | Monthly rent | Sq. ft. | Beds + baths | Available |
|---|---|---|---|---|
| #81 | $2,890 | 668 | 1 + 1 | Sep 5 |
Confirm current availability with the leasing team.
Published availability: Dec 4. Published deposit: $1,000.00.
Published availability: Nov 5. Published deposit: $1,500.00.
Published availability: Sep 4. Published deposit: $1,000.00.
Published availability: Nov 1. Published deposit: $1,000.00.
Published availability: Oct 15.
Published availability: Oct 6. Published deposit: $1,500.00.
Published availability: Sep 22.
Published availability: Nov 16. Published deposit: $1,000.00.
Published availability: Nov 19. Published deposit: $1,000.00.
Published availability: Nov 21. Published deposit: $750.00.
Published availability: Oct 30. Published deposit: $1,500.00.
Published availability: Nov 3. Published deposit: $750.00.
Published availability: Sep 20. Published deposit: $1,500.00.
Published availability: Nov 4. Published deposit: $750.00.
Published availability: Oct 20.
Published availability: Aug 12. Published deposit: $1,000.00.
Published availability: Aug 13. Published deposit: $1,500.00.
Published availability: Oct 10. Published deposit: $1,000.00.
Published availability: Dec 6. Published deposit: $1,500.00.
Published availability: Nov 5. Published deposit: $2,985.00.
Published availability: Sep 5. Published deposit: $1,000.00.
Published availability: Sep 18. Published deposit: $1,500.00.
Published availability: Sep 5. Published deposit: $1,500.00.
Published availability: Sep 28. Published deposit: $1,000.00.
Published availability: Oct 15. Published deposit: $1,500.00.
Published availability: Oct 4.
GET TO KNOW THE AREA
Explore the area around 200 N. Vermont Ave., Los Angeles, CA 90004. Compare coffee, dining, everyday essentials, parks and cultural stops, transit, and education as you plan a visit to sageLA - Brand New.
Nearby places are also listed below.
Property · Numbered places match the lists below
Distances are approximate straight-line distances. Places listed in OpenStreetMap; map data checked 2026-10-17.
DISCLAIMER: Some images may be digitally altered or virtually staged. Original, unaltered photos are available on this property's website. All square footage is approximate and provided for informational purposes only. Actual dimensions and layouts may vary from unit to unit. Stated square footage may include patios, balconies, terraces, or other outdoor living spaces, where applicable.
Last verified: